Item | unit | VOP-30 | VOP-50 | VOP-100 | VOP-150 | VOP-200 | VOP-300 | |
Flow Rate | L/min | 30 | 50 | 100 | 150 | 200 | 300 | |
Limited Vacuum Degree | Pa | ≤90 | ||||||
Working Vacuum Degree | Pa | ≤500 | ||||||
Working Power Supply | Three-phase five-wire AC380V/50HZ (Optional Customized Design As Per Client‘s Requirements) | |||||||
Constant Temperature Control Range | ℃ | 20~80 | ||||||
Working Pressure | MPa | ≤0.5 | ||||||
Filtration Precision | µm | ≤3 | ||||||
Electric Heating Power | KW | 18 | 30 | 54 | 72 | 120 | 180 | |
Total Power | KW | 20 | 33 | 58 | 78 | 128 | 128 | |
Inlet(Outlet)Caliber | mm | Φ25 | Φ32 | Φ38 | Φ45 | Φ50 | Φ64 | |
Equipment Size | cm | 120×80×155 | 135×90×170 | 150×110×185 | 165×120×210 | 185×135×225 | 210×150×240 | |
Equipment Weight | kg | 350 | 400 | 600 | 900 | 1200 | 1800 | |
Handle After oil index |
Breakdown Voltage | KV | ≥65 (GB/T 507-2002) | |||||
Water Content | ppm | ≤7 (GB/T 7600-2014) | ||||||
Gas content | % | ≤0.2 (DL/T 423-2009) | ||||||
Ethyne | 0 (DL/T 423-2009) | |||||||
Granularity | ≤NAS1638 - 6 (DL/T 432-2007) |